Sponsored By:    Moroso Performance Products    
Guilford, CT
Guilford High School Football, Football, Goal, Field
 
Dropdown Menus
 
Visitor #:
16,825
 
 
 
 
 
 
 
 
2007 Final Record > 5-4-1 0-2 5-2-1 287 260
Gm. 1 Fri., Sep. 14 7:30 p. A  Foran W 48-13  
Gm. 2 Thu., Sep. 20 7:00 p. A  Hamden T 20-20  
Gm. 3 Fri., Sep. 28 7:00 p. A  Amity L 21-28  
Gm. 4 Fri., Oct. 5 3:30 p. A  Hillhouse L 20-41  
Gm. 5 Fri., Oct. 12 7:00 p. A  Sheehan W 31-0  
Gm. 6 Sat., Oct. 20 2:00 p. A  North Haven W 34-27  
Gm. 7 Fri., Oct. 26 7:00 p. A  Branford W 34-12  
Gm. 8 Fri., Nov. 2 7:00 p. H  Law L 21-62  
Gm. 9 Fri., Nov. 9 7:00 p. A  Lyman Hall W 32-24  
Gm. 10 Wed., Nov. 21 7:00 p. H  Hand L 26-33  

Scoring by Quarter
1st Quarter 53 49
2nd Quarter 73 117
3rd Quarter 59 42
4th Quarter 102 52
Team Scoring
Touchdowns 42 36
Field Goals 1 / 1 1 / 3
PAT (made/att) 26 / 38 21 / 32
2-pt. Cnv (md/att) 3 / 4 4 / 6
Team Yardage
Rushing Yds. 2236 2033
Passing Yds. 1481 1444
Sacks/ - Yds. 7 / -52 25 / -170
Penalty Yds. -396 -609
Total Yds. 3269 2698
1st Downs 138 142
Turnovers 32 21
Notes:
Head Coach - Scott Benoit
Assistants: Dave Benoit, Dave Esteban, Anthony Lucibello, Lanny Six, Tom Unger, Brian White
Individual Stats
Defense
Turcio 10 0 0 1 0 62
Jazinski 10 0 0 0 0 60
Lundberg, M. 7 0 0 1 0 44
Criscuolo 6 0 0 1 0 38
Dear 0 1 26 0 0 29
Leary, S. 4 0 0 0 0 24
Jeppesen 2 0 0 0 0 12
Devlin 1 0 0 0 0 6
Davis 1 0 0 0 0 6
Leary, A.J. 1 0 0 0 0 6
Totals 38 1 24 3 0 261

Defense
Turcio 1231 111 307 1649
Jazinski 0 748 485 1233
Lundberg, M. 383 7 13 403
Leary, S. 0 337 22 359
Leary, A.J. 11 178 121 310
Jeppesen 277 0 0 277
Criscuolo 187 54 0 241
Dillon 32 21 101 154
Devlin 74 0 0 74
Leary, K. 2 25 17 44
Davis 32 0 0 32
Lundberg, K. 10 0 0 10
Petrowski (fr.) 6 0 0 6
Shore 2 0 0 2
Serra (fr.) -6 0 3 -3
Polastri -5 0 0 -5
Totals 2236 1481 1069 4786

Defense
Turcio 140 1231 8.8 89 9 6 6
Lundberg, M. 46 383 8.3 27 7 11 7
Jeppesen 66 277 4.2 14(2) 2 4 1
Criscuolo 37 187 5.1 63 5 4 1
Devlin 9 74 8.2 38 0 0 0
Davis 7 32 4.6 12 1 0 0
Dillon 6 32 5.3 14 0 0 0
Lundberg, K. 3 10 3.3 8 0 0 0
Leary, A.J. 2 11 5.5 7 0 0 0
Petrowski (fr.) 1 6 6.0 6 0 0 0
Leary, K. 1 2 2.0 2 0 0 0
Shore 1 2 2.0 2 0 0 0
Polastri 2 -5 -2.5 -2 0 0 0
Serra (fr.) 2 -6 -3.0 -2 0 0 0
Totals 323 2236 6.9 66 24 25 15

Defense
Lundberg, M. 206 102 49.5 1406 13.8 45 16 12 6 47
Criscuolo 21 7 33.3 75 10.7 4 0 3 1 5
Totals 227 109 48.0 1481 13.6 49 16 15 7 52

Defense
Jazinski 41 748 18.2 79 9 0 0
Leary, S. 23 337 14.7 57 4 1 1
Leary, A.J. 17 178 10.5 24 1 0 0
Turcio 16 111 6.9 49 1 0 0
Criscuolo 5 54 10.8 22 1 0 0
Leary, K. 4 25 6.3 7 0 0 0
Dillon 2 21 10.5 15 0 0 0
Lundberg, M. 1 7 7.0 7 0 0 0
Totals 109 1481 13.6 79 16 1 1

Defense
Jazinski 14 326 23.3 89 1 0
Turcio 11 276 25.1 59 0 0
Dillon 4 35 8.8 14 0 0
Leary, A.J. 2 21 10.5 10 0 0
Leary, S. 2 22 11.0 13 0 0
Leary, K. 1 1 1.0 1 0 0
Totals 34 681 20.0 89 1 0

Defense
Jazinski 15 153 10.2 5 23 0 1
Turcio 2 10 5.0 2 14 0 0
Totals 17 163 9.6 7 23 0 1

Defense
Dear 1 1 28 28 36 26 29
Totals 1 1 28 28 36 26 29

Defense
Devlin 29 904 31.2 29.5 43 48 1
Totals 29 904 31.2 29.5 43 48 1

Defense
Duggan 65 45 2 9 3 2 0 0 0 0
Dillon 65 26 4 26 2 0 0 1 66 0
Devlin 59 29 4 24 4 5 0 0 0 1
Lundberg, K. 44 36 1 11 0 0 0 1 0 0
Petrone 35 15 4 32 0 1 0 0 0 0
Leary, A.J. 34 30 0 0 0 1 0 3 100 0
Jeppesen 34 17 0 0 0 0 0 0 0 0
Prusinski 29 20 3 17 0 0 0 0 0 0
DeMaio 28 21 1 10 2 0 0 0 0 0
Turcio 27 17 0 0 0 0 0 2 21 0
Shore 17 6 2 15 0 0 0 0 0 0
Buccaro 15 7 0 0 0 0 0 0 0 0
Jazinski 14 11 0 0 0 0 0 2 6 0
Serra (fr.) 11 8 0 0 0 0 0 1 3 0
Davis 9 8 2 16 1 0 0 0 0 0
Lundberg, M. 9 6 0 0 0 0 0 1 13 0
Leary, S. 9 3 0 0 0 0 0 0 0 0
Martucci 8 2 0 0 0 0 0 0 0 0
Leary, K. 7 2 0 0 0 0 0 1 16 0
Lamberton 6 7 2 10 0 0 0 0 0 0
Criscuolo 6 0 0 0 1 0 0 0 0 0
Naccarato 5 8 0 0 0 0 0 0 0 0
Ferraro 3 2 0 0 0 0 0 0 0 0
Teofilo 2 7 0 0 0 0 0 0 0 0
Mueller 2 2 0 0 0 0 0 0 0 0
Li 2 2 0 0 0 0 0 0 0 0
Colonese 1 2 0 0 0 0 0 0 0 0
Dear 1 0 0 0 0 0 0 0 0 0
Ficcorilli 0 1 0 0 0 0 0 0 0 0
Totals 547 340 25 170 13 9 0 12 225 1
Blocked Punt: Matt Lundberg (1) | Blocked PAT: Adam Petrone (1), Mark Devlin (1)

 

 
Copyright © 2010, LeagueAthletics.com, LLC.  |  Privacy Policy  |  Terms of Use  | 
and Guilford High School Football. All rights reserved. Client Clubs Other Sports Websites


Visitor #:  16,825
LeagueAthletics.com, sports websites, hosting & Football registration
Powered by
Server: 160 at
in 0.78 sec.