Sponsored By:    Shoreline Financial Advisors    
Guilford, CT
Guilford High School Football, Football, Goal, Field
 
Dropdown Menus
 
Visitor #:
16,825
 
 
 
 
 
 
 
 
 
2008 Final Record > 4-7 2-4 2-3 233 251
Gm. 1 Fri., Sep. 12 7:00 p. H  North Haven L 7-14  
Gm. 2 Fri., Sep. 19 7:00 p. H  Sheehan L 20-21  
Gm. 3 Sun., Sep. 28 3:30 p. A  Foran W 29-20  
Gm. 4 Fri., Oct. 3 7:00 p. A  Lyman Hall W 40-0  
Gm. 5 Fri., Oct. 10 7:00 p. H  Law W 21-0  
Gm. 6 Fri., Oct. 17 7:00 p. A  Xavier L 9-41  
Gm. 7 Fri., Oct. 24 7:00 p. H  Amity L 7-36  
Gm. 8 Fri., Oct. 31 7:00 p. H  Branford L 21-28  
Gm. 9 Fri., Nov. 7 2:30 p. A  Hillhouse L 21-48  
Gm. 10 Fri., Nov. 14 7:00 p. H  East Haven W 41-6  
Gm. 11 Wed., Nov. 26 7:00 p. A  Hand L 17-37  

Scoring by Quarter
1st Quarter 59 39
2nd Quarter 67 84
3rd Quarter 65 63
4th Quarter 42 65
Team Scoring
Touchdowns 33 35
Field Goals 1 / 6 4 / 5
PAT (made/att) 28 / 32 28 / 33
2-pt. Cnv (md/att) 1 / 1 1/ 3
Safety 1 0
Team Yardage
Rushing Yds. 1556 1337
Passing Yds. 1731 1977
Sacks/ - Yds. 12 / -63 24 / -169
Penalty Yds. -390 -532
Total Yds. 2834 2613
1st Downs 139 149
Turnovers 23 15
Notes: Safety (1) intentional, kicker ran out of the end zone.
 
Individual Stats
Defense
Leary, A.J. 7 0 0 0 0 42
Jazinski 5 0 0 1 0 32
Dear 0 1 28 0 0 31
Dillon 5 0 0 0 0 30
Stitilis 5 0 0 0 0 30
Lamberton 4 0 0 0 0 24
Jeppesen 2 0 0 0 0 12
Criscuolo, J. 1 0 0 0 0 6
Duggan 1 0 0 0 0 6
Lundberg 1 0 0 0 0 6
Mulligan 1 0 0 0 0 6
Serra 1 0 0 0 0 6
Totals 33 1 28 1 0 231
 

Defense
Leary, A.J. 4 590 279 873
Jazinski 0 204 428 632
Dillon 519 67 0 586
Jeppesen 504 23 0 527
Stitilis 0 306 221 527
Lamberton 0 274 38 312
Duggan 139 17 72 228
Serra 155 8 20 183
Criscuolo, J. 154 0 0 154
Lundberg 63 45 19 127
Mulligan 0 109 0 109
Leary, K. 5 66 0 71
Davis 6 21 8 35
Severino 7 0 0 7
Singleton 2 0 0 2
Dear -2 0 0 -2
Totals 1556 1730 1085 4371
 

Defense
Dillon 83 519 6.3 71 5 3 2
Jeppesen 94 504 5.4 30 2 4 2
Serra 51 155 3.0 23 0 1 1
Criscuolo, J. 42 154 3.7 17 1 1 1
Duggan 23 139 6.0 24 1 0 0
Lundberg 19 63 3.3 14 1 1 1
Severino 3 7 2.3 7 0 1 0
Davis 3 6 2.0 6 0 0 0
Leary, K. 1 5 5.0 5 0 0 0
Leary, A.J. 3 4 1.3 8 0 0 0
Singleton 1 2 2.0 2 0 0 0
Dear 4 -2 -0.5 7 0 2 1
Totals 327 1556 4.8 71 10 13 8
 

Defense
Criscuolo, J. 196 105 53.6 1724 16.4 90.2 19 12 12 -63
Dear 1 0 0.0 0 0.0 39.6 0 0 0 0
Totals 197 105 53.3 1724 16.4 89.7 19 12 12 -63
 

Defense
Leary, A.J. 28 590 21.1 75 5 0 0
Stitilis 21 306 14.6 56 5 0 0
Lamberton 17 274 16.1 37 3 0 0
Jazinski 13 204 15.7 45 4 1 1
Mulligan 4 109 27.3 42 1 0 0
Dillon 4 67 16.8 40 1 0 0
Leary, K. 6 66 11.0 16 0 0 0
Lundberg 8 45 5.6 8 0 1 1
Jeppesen 2 23 11.5 20 0 0 0
Davis 1 21 21.0 21 0 0 0
Duggan 1 17 17.0 17 0 0 0
Serra 2 8 4.0 5 0 0 0
Totals 107 1730 16.2 75 19 2 2
 

Defense
Jazinski 13 312 24.0 94 1 0
Stitilis 14 179 12.8 28 0 0
Leary, A.J. 11 149 13.5 37 0 0
Duggan 2 46 23.0 32 0 0
Lamberton 2 20 10.0 13 0 0
Davis 2 8 4.0 5 0 0
Serra 2 5 2.5 5 0 0
Iassogna 1 0 0.0 0 0 0
Leary, K. 1 0 0.0 0 0 0
Totals 48 719 15.0 94 1 0
 

Defense
Jazinski 10 116 11.6 52 0 0 0
Leary, A.J. 2 67 33.5 57 0 1 0
Stitilis 5 10 2.0 7 3 0 0
Serra 1 4 4.0 4 0 0 0
Lamberton 1 0 0.0 0 0 0 0
Totals 19 197 10.4 57 3 1 0
 

Defense
Dear 6 1 30 30 32 28 31
Totals 6 1 30 30 32 28 31
 

Defense
Dear 38 1232 32.4 31.4 46 40 0
Totals 38 1232 32.4 31.4 46 40 0
 

Defense
Duggan 60 20 3 14 1 1 0 1 26 0
Lamberton 43 9 5.5 50 3 1 0 1 18 1
Dillon 42 12 0 0 0 0 0 0 0 0
Lundberg 42 10 1 6 1 1 0 3 19 0
Ferraro 39 9 2.5 17 0 0 0 0 0 0
Leary, A.J. 36 7 0 0 0 2 33 2 30 1
Davis 30 14 3 33 1 1 0 1 0 0
Leary, K. 26 8 7.5 38 2 1 0 0 0 0
Jeppesen 25 7 0 0 0 0 0 0 0 0
Ficorilli 21 5 0 0 1 0 0 0 0 0
Teofilo 17 3 1.5 4 0 1 0 0 0 0
Serra 16 13 1 3 1 0 0 1 11 1
Stitilis 14 5 0 0 0 0 0 1 32 0
Iassogna 7 1 0 0 0 0 0 0 0 0
Jazinski 5 2 0 0 0 0 0 0 0 0
Dear 4 1 0 0 0 0 0 0 0 0
McCloskey 4 0 0 0 0 0 0 0 0 0
Ashcroft 2 1 1 4 0 0 0 0 0 0
Six 2 1 0 0 0 1 0 0 0 0
Criscuolo, J. 2 0 0 0 0 0 0 0 0 0
Mulligan 2 0 0 0 0 0 0 0 0 0
Severino 2 0 0 0 0 0 0 0 0 0
Aery 1 2 0 0 0 0 0 0 0 0
Colonese 1 2 0 0 0 0 0 0 0 0
Criscuolo, I. 1 0 0 0 0 0 0 0 0 0
Singleton 0 1 0 0 0 0 0 0 0 0
Totals 444 133 26 161 10 9 33 10 136 3
Blocked Punt - Serra (1), Lamberton (1)  |  Blocked PAT - Davis (1)

 

 
Copyright © 2010, LeagueAthletics.com, LLC.  |  Privacy Policy  |  Terms of Use  | 
and Guilford High School Football. All rights reserved. Client Clubs Other Sports Websites


Visitor #:  16,825
LeagueAthletics.com, sports websites, hosting & Football registration
Powered by
Server: 166 at
in 1.03 sec.