Sponsored By:    Shoreline Financial Advisors    
Guilford, CT
Guilford High School Football, Football, Goal, Field
 
Dropdown Menus
 
Visitor #:
16,825
 
 
 
 
 
 
 
 
GHS RECORDS vs. HAND:
Adam Dear's 5 kicking points vs.Hand now has him in 1st place on the all-time record list for Kicking Points in a GHS Career. His total of 60 career kicking points jettisoned him past Lou Monaco's all-time mark of 56. Congratulations to Adam and best of luck next year, when he should set the bar for kicking points well beyond anything ever done by a GHS kicker.
His 5 point effort vs. Hand got him onto the list for Kicking Points in a Single Game for the 2nd time this year and moved him up into 4th place on the list for Kicking Points in a Single Season leaping ahead of his 5th place effort on this list that he set last year.

Jon Criscuolo added another TD pass to his record-setting year, bumping his 1st place total for TD Passes in a Single Season up to 19 and his 1st place streak for Consecutive Games with a TD Pass up to 10 games. He finishes his career at GHS in 2nd place all-time for TD Passes in a GHS Career. Congratulations to Jon on a season to remember.

Finally, by recording his 80th combined tackle/assist in his final game vs. Hand, Brian Duggan became the first GHS player to have 3 appearances on the list for Tackles in a Single Season during his GHS career. He had previously made the list as both a sophomore (2006) and a junior (2007). Congratulations to Brian on an outstanding GHS career!

GHS RECORDS vs. EAST HAVEN:
Jon Criscuolo's senior year is undoubtedly one of the greatest single seasons by a quarterback, if not THE greatest single season by a quarterback, in GHS history. And his performances in his past 3 games have taken an already outstanding season and sent it into the stratosphere. In his last 3 games, Criscuolo has thrown for 750 yds.,10 TDs and only 2 INTs, a scintillating 121.9 QB rating! Along the way, he has stamped himself at the top, or close to the top, of several GHS all time passing records.
On Fri. night vs. East Haven, Jon surpassed Matt Lundberg's record for Consecutive Games with a TD Pass by throwing a TD in his 9th consecutive game! A remarkable 4 TD pass performance against the Yellow Jackets, he became only the 4th QB in GHS history to throw for 4 TDs in a Single Game!
By throwing for his 18th TD in 2008, Jon also stands alone atop the record list for TD Passes in a Single Season, once again breaking a record set last year by Lundberg. AND...his game vs. East Haven has moved him all the way up into 2nd place for TD Passes in a GHS Career, only 4 TD passes behind all time leader Bryce Brown who set his record over 2 seasons as a starter while Jon has compiled his numbers in just 1 year.
Of further note, anyone familiar with recent GHS football history knows how Jon's season abruptly ended last year - a surgically repaired broken ankle. His 2008 performance is not only a statistical feat, but a tribute to Jon's toughness and dedication to come back and play so well after suffering such a serious injury. And bear in mind that Jon set all these records over the course of just 10 games in an 11 game season - no need for any asterisk here!
Here's a quick summary of Jon's accomplishments in 2008:
- TD Passes in a Single Season - 1st Place All-Time
- TD Passes in a Single Game - 1st Place All-Time
- Consecutive Games with a TD Pass - 1st Place All-Time
- TD Passes in a GHS Career - 2nd Place All-Time

Speaking of returning from injuries, Alex Jazinski returned after missing 6 games and quickly reminded all the Indians' faithful of what an outstanding player he is...and perhaps of what could have been had he not been injured in week 2 of the season.
On Fri. vs. East Haven, Alex became the all time leader in TD Receptions in a GHS Career by catching his 13th TD as a Guilford Indian! One would have to think that Alex would have shattered that record several games ago had he been healthy.
His 3 TD catches vs. East Haven made Alex only the 3rd GHS receiver to ever catch 3 TDs in a single game and got him onto the list for TD Receptions in a Single Season for the 2nd time in his GHS career.

Adam Dear's 5 PAT's on Fri. now has him alone in 2nd place on the all-time record list for Kicking Points in a GHS Career, standing only 1 pt. off Lou Monaco's all-time mark of 56. He will obviously have an excellent chance to become the GHS all-time kicking points leader in the Indians' final game vs. Hand, stay tuned...
Adam converted his 13th consecutive PAT attempt vs. East Haven - but unfortunately could not convert on his 14th consecutive attempt, leaving him 1 shy of the record for Consecutive Successful PAT Attempts. An outstanding job by Adam, accomplishing something only 1 other kicker has ever done in GHS history! Good news is he's already started a new streak, which stands at 4 - and has another game plus his Senior year to work on it!
His 5 PAT's on Fri. got him onto the list for Kicking Points in a Single Game and moved him up into 5th place on the list for Kicking Points in a Single Season standing only 3 pts. behind his 4th place effort on this list that he set last year.

Finally, A.J. Leary caught his 5th TD pass on the year, moving him into a 5th place tie for TD Receptions in a Single Season and a 6th place tie for TD Receptions in a GHS Career.
 

 
 
Jon Criscuolo Adam Dear Travis Dillon
Brian Duggan Alex Jazinski A.J. Leary
Stew Lamberton Kyle Lundberg Will Stitilis
All efforts have been made to correctly track and record the GHS Football All-Time Records. However we realize the possibility of errors and apologize to any current or former GHS players if a mistake has been made. Anyone with information regarding what they believe to be an error is encouraged to email us at: and we will investigate your claim.

Scoring
Most Points Scored: Career at GHS
1 Chris Ott 1996-'98 217
2 James Leavitt 1994-'96 186
3 Sean Milano 2002-'04 154
4 Fred Turcio 2005-'07 146
5 Bryce Brown 2004-'06 120
6 Dan Severino 1999-'00 118
7 Devin Sullivan 1992-'93 116
8 Art Fonicello 1973-'75 104
T9 Steve LaVazza 1998-'00 102
T9 Brandon Sundwall 2004-'06 102
11 David Kelly Jr. 1986-'88 101
12 Sloan Chapman 1979-'81 98
13 Mark Gianforti 1990-'91 94
T14 Alex Jazinski 2007-'08 92
T14 Matt Cowles 1990-'91 92
T14 Charlie Botarelli 1996-'97 92
17 Peter Cappezone 1976-'78 84
18 George Heudorfer 1992-'93 74
19 T.J. Brown 1995-'96 72
>Top
Most Points Scored: Single Season
1 James Leavitt 1996 137
2 Chris Ott 1998 114
3 Dan Severino 2000 88
4 Charlie Botarelli 1997 86
5 Steve LaVazza 1999 84
6 Fred Turcio 2006 78
7 David Kelly Jr. 1988 75
T8 Sean Milano 2004 72
T8 Matt Cowles 1991 72
10 Devin Sullivan 1993 68
11 Sean Milano 2003 64
12 Fred Turcio 2007 62
T13 Alex Jazinski 2007 60
T13 T.J. Brown 1996 60
T15 Bryce Brown 2006 56
T15 Wayne D'Amico 1982 56
T15 Brandon Sundwall 2006 56
18 Rick Beauvais 1977 54
T19 Bryce Brown 2005 52
T19 Peter Cappezone 1978 52
21 Mike Reed 1983 51
>Top
Most Points Scored: Single Game
1 James Leavitt 1996 31
2 Sean Milano 2004 26
3 Chris Ott 1998 25
T4 Bryce Brown 2006 24
T4 Sean Milano 10/17/03 24
T4 Art Fonicello 1974 24
T4 Devin Sullivan 1993 24
8 David Kelly Jr. 1988 23
9 Mike Reed 1983 21
10 Dan Severino 2000 20
T11 Mark Ferrara 1981 19
T11 David Kelly Jr. 1988 19
T13 Alex Jazinski 2008 18
T13 Jon Criscuolo 2007 18
T13 Fred Turcio 2007 18
T13 Fred Turcio 2006 18
T13 Sean Milano 11/7/03 18
T13 Steve LaVazza 1999 18
T13 John Fonicello 1976 18
T13 Mike Gigantino 1979 18
T13 Wayne D'Amico 1982 18
T13 T.J. Brown 1996 18
>Top
Rushing Touchdowns
Most Rushing Touchdowns: Career at GHS
1 Chris Ott 1996-'98 29
2 Sean Milano 2002-'04 24
3 James Leavitt 1994-'96 21
4 Fred Turcio 2005-'07 19
T5 Dan Severino 1998-'00 18
T5 Devin Sullivan 1992-'93 18
7 Steve LaVazza 1998-'00 17
8 Sloan Chapman 1979-'81 16
9 Charlie Botarelli 1996-'97 15
T10 Bryce Brown 2004-'06 14
T10 Matt Cowles 1990-'91 14
12 Rick Beauvais 1975-'77 11
13 Brandon Sundwall 2004-'06 10
T14 Mark Ferrara 1981-'82 9
T14 Greg Ferrara 1983-'85 9
T14 David Kelly Jr. 1987-'88 9
T14 Mark Gianforti 1990-'91 9
T18 Matt Lundberg 2006-'07 8
T18 Wayne D'Amico 1982 8
T18 Mike Riggio 1993-'94 8
>Top
Most Rushing Touchdowns: Single Season
1 Chris Ott 1998 17
2 James Leavitt 1996 16
T3 Dan Severino 2000 14
T3 Steve LaVazza 1999 14
T3 Charlie Botarelli 1997 14
T6 Sean Milano 2004 11
T6 Matt Cowles 1991 11
T8 Sean Milano 2003 10
T8 Devin Sullivan 1993 10
10 Fred Turcio 2007 9
T11 Devin Sullivan 1992 8
T11 Wayne D'Amico 1982 8
T11 Rick Beauvais 1977 8
T14 Matt Lundberg 2007 7
T14 Fred Turcio 2006 7
T14 Bryce Brown 2005 7
T14 David Kelly Jr. 1988 7
T14 Greg Ferrara 1985 7
T14 Sloan Chapman 1981 7
T14 Sloan Chapman 1980 7
>Top
Most Rushing Touchdowns: Single Game
T1 Sean Milano 10/17/03 4
T1 Sean Milano 2004 4
T1 Devin Sullivan 1993 4
T1 James Leavitt 1996 4
T1 Chris Ott 1998 4
T1 Steve LaVazza 1999 4
T1 Art Fonicello 1974 4
T8 Jon Criscuolo 2007 3
T8 Fred Turcio 2007 3
T8 Bryce Brown 2006 3
T8 Fred Turcio 2006 3
T8 Sean Milano 11/7/03 3
T8 Dan Severino 2000 3
T8 Mike Gigantino 1979 3
T8 Mark Ferrara 1981 3
T8 Wayne D'Amico 1982 3
T8 David Kelly Jr. 1988 3
T8 Devin Sullivan 1992 3
>Top
Passing Touchdowns
Most Passing Touchdowns: Career at GHS
1 Bryce Brown 2005-'06 22
2 Jon Criscuolo 2008 19
T3 Matt Lundberg 2006-'07 17
T3 Phil Mahoney 1981-'83 17
5 Mike Riggio 1993-'94 16
T6 Sean Milano 2002-'04 15
T6 Jon Reinecke 1998-'99 15
T8 Steve Cappezone 1973-'75 13
T8 Josh Powell 1996 13
10 Greg Toothaker 1989-'91 12
11 Scott Gardiner 1975-'77 9
12 Jeff Reilly 1992 8
>Top
Most Passing Touchdowns: Single Season
1 Jon Criscuolo 2008 19
2 Matt Lundberg 2007 16
T3 Bryce Brown 2006 13
T3 Jon Reinecke 1999 13
T3 Josh Powell 1996 13
6 Mike Riggio 1993 10
T7 Sean Milano 2004 9
T7 Bryce Brown 2005 9
T9 Phil Mahoney 1983 8
T9 Jeff Reilly 1992 8
T11 Steve Bohan 1978 7
T11 Phil Mahoney 1982 7
T13 Steve Cappezone 1974 6
T13 Scott Gardiner 1976 6
T13 Sean Milano 2003 6
T13 Mike Riggio 1994 6
>Top
Most Passing Touchdowns: Single Game
T1 Jon Criscuolo 11/14/08 4
T1 Matt Lundberg 2007 4
T1 Bryce Brown 2006 4
T1 Steve Cappezone 1975 4
T4 Jon Criscuolo 11/7/08 3
T4 Jon Criscuolo 10/31/08 3
T4 Matt Lundberg 11/9/07 3
T4 Bryce Brown 2006 3
T4 Jon Reinecke 1999 3
T4 Scott Gardiner 1976 3
T4 Phil Mahoney 1983 3
>Top
Touchdown Receptions
Most Touchdown Receptions: Career at GHS
1 Alex Jazinski 2007-'08 13
2 T.J. Brown 1995-'96 12
3 George Heudorfer 1992-'93 11
T4 Sean Leary 2006-'07 8
T4 Mike Reed 1982-'83 8
T6 A.J. Leary 2007-'08 6
T6 Dan Brodoff 2003-'04 6
T8 Will Stitilis 2008 5
T8 Dave Chenell 2004-'05 5
T8 Jason Finkle 2002-'04 5
T8 Art Fonicello 1973-'75 5
T8 John Fonicello 1976-'77 5
T8 Pat Fleming 1989 5
>Top
Most Touchdown Receptions: Single Season
1 T.J. Brown 1996 10
2 Alex Jazinski 2007 9
T3 Mike Reed 1983 6
T3 George Heudorfer 1993 6
T5 A.J. Leary 2008 5
T5 Will Stitilis 2008 5
T5 Pat Fleming 1989 5
T5 George Heudorfer 1992 5
T5 Dave Chenell 2005 5
T9 Alex Jazinski 2008 4
T9 Sean Leary 2007 4
T9 Sean Leary 2006 4
T9 Dan Brodoff 2003 4
T9 John Fonicello 1976 4
>Top
Most Touchdown Receptions: Single Game
T1 Alex Jazinski 11/14/08 3
T1 T.J. Brown 1996 3
T1 Mike Reed 1983 3
T3 Will Stitilis 11/7/08 2
T3 Alex Jazinski 11/21/07 2
T3 Alex Jazinski 11/2/07 2
T3 Alex Jazinski 10/20/07 2
T3 Sean Leary 2007 2
T3 Nick Desena 2006 2
T3 Sean Leary 2006 2
T3 Jason Finkle 2004 2
T3 Jason Finkle 2003 2
T3 Mike Reed 1982 2
T3 Rey Santiago 1985 2
T3 Pat Fleming 1989 2
T3 Cameron Scott 1995 2
T3 Cameron Scott 1994 2
>Top
Kicking Points
Most Kicking Points: Career at GHS
1 Adam Dear 2007-'08 60
2 Lou Monaco 1992-'94 56
3 Peter Cappezone 1976-'78 54
4 Greg Toothaker 1990-'91 47
5 James Leavitt 1996 41
6 Jack Reed 1984-'85 38
7 Brandon Sundwall 2004-'06 36
8 David Kelly Jr. 1986-'88 26
9 Jason Carron 1991-'92 25
10 Jim Rooney 1999 24
11 Rich Griffiths 1979 21
T12 Mark Ferrara 1980 15
T12 Mike Reed 1983 15
>Top
Most Kicking points: Single Season
1 James Leavitt 1996 41
2 Lou Monaco 1993 40
3 Greg Toothaker 1991 30
4 Adam Dear 2008 31
5 Adam Dear 2007 29
6 Jim Rooney 1999 24
7 Peter Cappezone 1977 23
8 Jason Carron 1992 22
T9 Peter Cappezone 1978 21
T9 Rich Griffiths 1979 21
11 Jack Reed 1985 19
12 Brandon Sundwall 2006 18
13 Greg Toothaker 1990 17
T14 Mike Reed 1983 15
T14 David Kelly Jr. 1987 15
T14 Lou Monaco 1994 15
>Top
Most Kicking Points: Single Game
T1 Rich Griffiths 1979 8
T1 Jack Reed 1985 8
T1 Jason Carron 1992 8
T4 Adam Dear 2007 7
T4 Jack Reed 1984 7
T4 Lou Monaco 1993 7
T7 Adam Dear 2007 6
T7 Peter Cappezone 1977 6
T7 Rich Griffiths 1979 6
T7 Greg Toothaker 1991 6
T7 Lou Monaco 1993 6
T12 Adam Dear 11/26/08 5
T12 Adam Dear 11/14/08 5
T12 Brandon Sundwall 2005 5
T12 Brandon Sundwall 2006 5
>Top
Field Goals Made
Most Field Goals Made: Career at GHS
T1 Lou Monaco 1992-'94 9
T1 Jack Reed 1984-'85 9
3 Greg Toothaker 1990-'91 7
4 David Kelly Jr. 1986-'88 5
5 Jason Carron 1991-'92 4
T6 Sean Forman 2003 3
T6 Rich Griffiths 1979 3
>Top
Most Field Goals Made: Single Season
1 Lou Monaco 1993 7
T2 Jack Reed 1984 5
T2 Greg Toothaker 1991 5
4 Jack Reed 1985 4
T5 Sean Forman 2003 3
T5 David Kelly Jr. 1987 3
T5 Jason Carron 1992 3
T5 Rich Griffiths 1979 3
T9 Scott MacDonald 1989 2
T9 David Kelly Jr. 1988 2
T9 Greg Toothaker 1990 2
T9 Lou Monaco 1994 2
>Top
Tackling
Note: Since the year 2000, Tackling Statistics have been calculated as primary & secondary (assists) added together. Prior to 2000, the method for calculating tackles is unknown.
Most Points Scored: Single Season
1 George Heudorfer 1993 140
2 Tim Verillo 1999 123
3 Tim Verillo 1998 117
4 Jason Sokoloff 1997 116
5 Brian Duggan 2007 110
6 Kyle McCauley 2004 105
T7 Nile Lundgren 2001 101
T7 Nick Napoli 1991 101
9 Matt Libby 1997 94
10 Mark Devlin 2006 93
T11 Travis Dillon 2007 91
T11 Mike Silvestrini 2002 91
T13 Dan Severino 1999 90
T13 Brent McHenry 1993 90
15 Brian Duggan 2006 89
16 Mark Devlin 2006 88
T17 Dave Chenell 2005 87
T17 Shawn DeCesare 1992 87
19 Mike Mormile 2003 86
T20 Kyle McCauley 2003 82
T20 Greg McHugh 2002 82
22 Jayson Brown 2005 81
T23 Brian Duggan 2008 80
T23 Kyle Lundberg 2007 80
T23 Brian White 1995 80
26 Mike Riggio 1994 79

 

 
Copyright © 2010, LeagueAthletics.com, LLC.  |  Privacy Policy  |  Terms of Use  | 
and Guilford High School Football. All rights reserved. Client Clubs Other Sports Websites


Visitor #:  16,825
LeagueAthletics.com, sports websites, hosting & Football registration
Powered by
Server: 160 at
in 0.67 sec.